<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://thiqn.com</loc>
		<lastmod>2026-03-25</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image08.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image03.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image04.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image02.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image12.png</image:loc>
			<image:title>Graphic of the overall impact of workflow automation redesign: Decrease in support tickets, increase in user confidence, and increase in company efficiency and bandwidth</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image16.png</image:loc>
			<image:title>Image showing an example trigger of &quot;Buyer&#039;s Birthday in 5 Days&quot; triggers the action of &quot;Send Birthday Discount Email&quot; 5 days before their birthday</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image34.png</image:loc>
			<image:title>Chart of the system vs how users think. The system is technical configuration logic like triggers, conditions logic, fragmented panels, database fields, and nonlinear. How users think is cause-and-effect statements, linear sequences, and natural language</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image27.png</image:loc>
			<image:title>Chart of the system vs how users think. The system is technical configuration logic like triggers, conditions logic, fragmented panels, database fields, and nonlinear. How users think is cause-and-effect statements, linear sequences, and natural language</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image23.jpg</image:loc>
			<image:title>Image that says &quot;Key pattern: Workflows were completed successfully but users still lacked confidence in what they had configured
The only consistent pattern was the lack of a pattern in user behavior&quot;</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image28.png</image:loc>
			<image:title>Image showing a flow of how the workflow problem came to be from the text above from how company acquisitions caused more users, making customer support overwhelmed and thus the Design Team being tasked with finding the UI issue</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image29.jpg</image:loc>
			<image:title>Image that says &quot;Initial Assumption: Management believed the problem to be a UI issue and that resolving it would reduce support tickets quickly: A confusing screen could be identified, mislabeled step could be found, a missing affordance could be located</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image30.png</image:loc>
			<image:title>Graph of the expectation of the problem we would find with 4 quadrants and 2 scales from complex tasks to simple tasks and localized issue to system-wide issue. There is a cluster between the expectation being a localized issue with simple tasks.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image33.png</image:loc>
			<image:title>Graph of the reality of the problem we found with 4 quadrants and 2 scales from complex tasks to simple tasks and localized issue to system-wide issue. There is no cluster in any quadrant as user&#039;s had different feedback and there was no clear pattern</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image31.png</image:loc>
			<image:title>Image of recurring language in support calls where users repeat the same structure of &quot;&#039;When this happens, I want this to do this&#039;, &#039;After this, it should send this&#039;, and &#039;If this happens, then this should happen&#039;&quot;</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image17.png</image:loc>
			<image:title>Image that says &quot;Workflow Automation Analytics: Expectation:
Drop-offs at specific steps
Recurring failure point

Observed:
Users completed workflows
No failure clustering

Did not explain why users were still contacting Customer Support.&quot;</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image20.png</image:loc>
			<image:title>Image that says Customer Support Insights: Expectation:
One recurring point or UI element of confusion
Observed:
Confusion across triggers, conditions, sequencing, terminology, system
Could not point to a single broken interaction, suggesting not just UI</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image21.png</image:loc>
			<image:title>Image that says Support Call Observations: Expectation:
Visible usability breakdown

Observed:
Users followed instructions
Systems executed correctly
Users still unsure of outcomes

Users needed Customer Support to confirm that what they had built matched</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image32.png</image:loc>
			<image:title>Chart of the system vs how users think. The system is technical configuration logic like triggers, conditions logic, fragmented panels, database fields, and nonlinear. How users think is cause-and-effect statements, linear sequences, and natural language</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image40.png</image:loc>
			<image:title>Chart of the system vs how users think. The system is technical configuration logic like triggers, conditions logic, fragmented panels, database fields, and nonlinear. How users think is cause-and-effect statements, linear sequences, and natural language</image:title>
		</image:image>
		<image:image>
			<image:loc>https://thiqn.com/assets/images/image41.png</image:loc>
		</image:image>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video09.mp4.jpg</video:thumbnail_loc>
			<video:title>Video09</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video09.mp4</video:content_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video02.mp4.jpg</video:thumbnail_loc>
			<video:title>Video02</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video02.mp4</video:content_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video04.mp4.jpg</video:thumbnail_loc>
			<video:title>Video04</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video04.mp4</video:content_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video05.mp4.jpg</video:thumbnail_loc>
			<video:title>Video05</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video05.mp4</video:content_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video06.mp4.jpg</video:thumbnail_loc>
			<video:title>Video06</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video06.mp4</video:content_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video07.mp4.jpg</video:thumbnail_loc>
			<video:title>Video07</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video07.mp4</video:content_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://thiqn.com/assets/videos/video08.mp4.jpg</video:thumbnail_loc>
			<video:title>Video08</video:title>
			<video:description>Uploaded video.</video:description>
			<video:content_loc>https://thiqn.com/assets/videos/video08.mp4</video:content_loc>
		</video:video>
	</url>
</urlset>